Old Town offers a variety of retail space opportunities ranging from 450 SF to 10,000 + SF. Lease rates include base rent, CAM charges and promotional fee. Tenants are also required to pay a monthly Merchants Association Fee.
Square FeetSF |
Rental RateIncludes CAM & Promo Charges |
Merchants Association Fee(per month) |
| 450-649 | $46.30 | $362.13 – $412.80 |
| 650-699 | $43.60 | $412.80 |
| 700-1350 | $39.10 | $412.80 – $464.53 |
| 1351-2025 | $35.10 | $464.53 |
| 2026-4500 | $33.50 | $464.53 – $517.32 |
| 4500+ | $31.60 | $517.32 |





